Sharp


The Sharp WD-A551 and similar devices assigned pictographs to several empty slots of JIS X0208:1990. This was the base for J-Phone and hence SoftBank emojis.
The electronic typewriters WD-A551, made by Sharp from 1991, used some empty rows in JIS X 0208 to encode bout 160 pictograms that have a striking resemblance of later emojis used on phones.
Emojis
| Cell | Emoji | Category (start) |
|---|---|---|
| 93/16 | โ | Weather |
| 93/17 | โ | ย |
| 93/18 | ๐ง | ย |
| 93/19 | โ | ย |
| 93/20 | โ | ย |
| 93/21 | ๐ญ | Animal Heads for Eastern Zodiac |
| 93/22 | ๐ฎ | ย |
| 93/23 | ๐ฏ | ย |
| 93/24 | ๐ฐ | ย |
| 93/25 | ๐ฒ | ย |
| 93/26 | ๐ | ย |
| 93/27 | ๐ด | ย |
| 93/28 | ๐/๐ (head) | ย |
| 93/29 | ๐ต | ย |
| 93/30 | ๐ (head) | ย |
| 93/31 | ๐ถ | ย |
| 93/32 | ๐ (head) / ๐ท | ย |
| 93/33 | ย | Celebration and Drinks |
| 93/34 | ๐ | ย |
| 93/35 | ๐ | ย |
| 93/36 | ย | ย |
| 93/37 | ๐บ | ย |
| 93/38 | ๐ถ | ย |
| 93/39 | ๐ธ | ย |
| 93/40 | ๐พ | Sports |
| 93/41 | โพ (with bat #67) | ย |
| 93/42 | ๐ฟ | ย |
| 93/43 | ๐ณ | ย |
| 93/44 | (โณ/๐) | Golf Ball and Club |
| 93/45 | โฅ | Card Suits |
| 93/46 | โฆ | ย |
| 93/47 | โฃ | ย |
| 93/48 | โ | ย |
| 93/49 | ๐ | Hearts and other Symbols |
| 93/50 | ๐ | ย |
| 93/51 | (~) | long tilde |
| 93/52 | โ / โ | ย |
| 93/53 | ๐ | ย |
| 93/54 | ๐ฆ | ย |
| 93/55 | โคด | ย |
| 93/56 | โคต | ย |
| 93/57 | ๐ | ? Emoticons |
| 93/58 | ๐ | ? |
| 93/59 | โ | Hands |
| 93/60 | โ | ย |
| 93/61 | โ / ๐ | ย |
| 93/62 | ๐ญ | Signs |
| 93/63 | ๐ด? | ย |
| 93/64 | ? | ย |
| 93/65 | ? | ย |
| 93/66 | ๐ | Pointers |
| 93/67 | ๐ | ย |
| 93/68 | ๐ | Celestial Faces |
| 93/69 | โญ | star with face? |
| 93/70 | ? | ? |
| 93/71 | ๐น? | ย |
| 93/72 | (๐๐?) | Seasonal Holidays |
| 93/73 | ๐ฆ+๐ผ | ย |
| 93/74 | ๐ | ย |
| 93/75 | ๐ / ๐ | ย |
| 93/76 | ๐? | ย |
| 93/77 | ? | ย |
| 93/78 | ๐ | ย |
| 93/79 | ? | ย |
| 93/80 | ๐? | ย |
| 93/81 | ๐ | ย |
| 93/82 | ๐ด | People Faces |
| 93/83 | ๐ต | ย |
| 93/84 | ๐จ? | ย |
| 93/85 | ๐ฉ? | ย |
| 93/86 | ๐จ/๐ฆ? | ย |
| 93/87 | ๐ฉ/๐ง? | ย |
| 93/88 | ๐ฆ | ย |
| 93/89 | ๐ง | ย |
| 93/90 | ๐ถ | ย |
| 93/91 | ๐ (head) | Western Zodiac |
| 93/92 | ๐ (head)/๐ฎ | ย |
| 93/93 | ๐ญ? | ย |
| 93/94 | ๐ฆ | ย |
| 93/95 | ๐ฆ | ย |
| 94/01 | ๐ฆ | ย |
| 94/02 | ๐ฐ? | ย |
| 94/03 | โ | ย |
| 94/04 | ๐ฆ | ย |
| 94/05 | ๐น | ย |
| 94/06 | ๐ (head) | ย |
| 94/07 | ๐บ | ย |
| 94/08 | ๐ | ย |
| 94/09 | ๐/๐ป/โฐ | Places |
| 94/10 | ๐/โบ | ย |
| 94/11 | ? | ย |
| 94/12 | ๐? | Vehicles |
| 94/13 | ๐? | ย |
| 94/14 | ๐/๐/๐? | ย |
| 94/15 | โ | ย |
| 94/16 | ๐ธ | Nature |
| 94/17 | ? | ย |
| 94/18 | rescue ring? | ย |
| 94/19 | ๐ | Food & Cooking |
| 94/20 | ๐ก? | ย |
| 94/21 | ? | ย |
| 94/22 | ๐? | ย |
| 94/23 | ๐/๐ | ย |
| 94/24 | ๐? | ย |
| 94/25 | ๐ | ย |
| 94/26 | ๐ฆ | ย |
| 94/27 | ๐ฐ | ย |
| 94/28 | โ | ย |
| 94/29 | ๐ด | ย |
| 94/30 | ๐ฅ | ย |
| 94/31 | ๐ฒ? pot, kettle, measuring cup? | ย |
| 94/32 | ๐ณ | ย |
| 94/33 | ๐ ๐ | Clothes |
| 94/34 | ๐๐ | ย |
| 94/35 | ๐ / ๐ | ย |
| 94/36 | baseball cap | Unicode 10 |
| 94/37 | ๐ | Household |
| 94/38 | ๐บ | ย |
| 94/39 | ๐ฟ/๐/ vinyl #71 | ย |
| 94/40 | ๐ผ | ย |
| 94/41 | ๐ผ / ๐ถ | ย |
| 94/42 | ? | Office |
| 94/43 | โ | ย |
| 94/44 | rubber? #288 | ย |
| 94/45 | โ | ย |
| 94/46 | ๐ | ย |
| 94/47 | stamp? | ย |
| 94/48 | ๐ | ย |
| 94/49 | โฐ Alarm Clock | ? |
| 94/50 | ๐ | Gifts |
| 94/51 | ๐ | ย |
| 94/52 | ? | ? |
| 94/53 | ย | ย |
| 94/54 | ๐ฏ๐ต / ๐ | Flags |
| 94/55 | ๐ด / ๐ ? | Games |
| 94/56 | (Go) | ย |
| 94/57 | (Shogi) | ย |
| 94/58 | ๐ | ย |
| 94/59 | ๐ฐ | Hotels |
| 94/60 | ๐ | ย |
| 94/61 | โจ | ย |
| 94/62 | ๐ | ย |
| 94/63 | ๐? | Plants |
| 94/64 | ย | ย |
| 94/65 | ๐บ? | ย |
| 94/66 | ๐? | ย |
| 94/67 | ๐ฆ | Animals |
| 94/68 | ๐ | ย |
| 94/69 | ? | ย |
| 94/70 | ? | Furniture |
| 94/71 | ๐ | ย |
| 94/72 | ย | Surface Patterns |
| 94/73 | ย | ย |
| 94/74 | ย | ย |
| 94/75 | ย | ย |
| 94/76 | ย | ย |
| 94/77 | ย | ย |
| 94/78 | ย | ย |
| 94/79 | fence | Outside |
| 94/80 | rocks | ย |
| 94/81 | ย | Geometric Structures |
| 94/82 | ย | ย |
| 94/83 | ย | ย |
| 94/84 | ย | ย |
| 94/85 | ย | ย |
| 94/86 | ย | ย |
| 94/87 | ย | ย |
| 94/88 | ย | ย |
| 94/89 | ย | ย |
| 94/90 | ย | ย |
| 94/91 | ย | ย |
| 94/92 | ย | ย |
| 94/93 | ย | ย |
| 94/94 | ย | ย |
Specific References
- JIS X 0208-1990
- ๅฎๅฒกๅญ (Koichi Yasuoka), source of the 4 pictures above (blog)
- Sharp WD-A521 user manual, pages 457โ458